Mariner/Mercury Quicksilver Propellers 25hp to 60hp
Black max Original factory propeller to fit a range of models 25 HP BigFoot and & 30 HP 4‑stroke (2005 model year and earlier)40‑60 2‑Stroke and 4‑Stroke. Equipped with Flo‑Torq Reflex Hub system.
If you are in any doubt as to the suitability of these parts, please contact us via E Mail, sales@palynch.co.uk or telephone 01670512291 or via contact button above. Please quote ; Model and serial number
PART # | NAME | PRICE | |
MA48-73132A45 | Quicksilver,Mariner,Mercury Propeller48-73132A45 11 1/4x 10 | £204.77 | info buy |
MA48-73134A45 | Quicksilver,Mariner,Mercury Propeller48-73134A45 10.62x12 | £211.56 | info buy |
MA48-73136A45 | Quicksilver,Mariner,Mercury Propeller48-73136A45 10 3/8x13 | £211.56 | info buy |
MA48-73138A45 | Quicksilver,Mariner,Mercury Propeller48-73148A45 10 1/4x14 | £204.77 | info buy |
MA48-73140A45 | Quicksilver,Mariner,Mercury Propeller48-73140A45 10 1/2x15 | £204.77 | info buy |
MA48-73142A45 | Quicksilver,Mariner,Mercury Propeller 48- 73142A45 10x 16 | £203.11 | info buy |
MA48-816706A45 | Quicksilver,Mariner,Mercury Propeller 48-816706A45 10 3/8x 14 | £211.56 | info buy |
MA48-85632A45 | Quicksilver,Mariner,Mercury Propeller48-85632A45 10.88x11 | £204.77 | info buy |
Mariner/Mercury Flo-Torq Hub Assembly Kits
Mercury/Mariner have a complete range of hubs for all Mercury /Mariner,aluminium and stainless steel propellers.
PART # | NAME | PRICE | |
MA835257Q1 | Mariner/Mercury Flo-Torq Hub 2 Assembly Kits | £42.80 | info buy |
MA835257Q10 | Mariner/Mercury Flo-Torq Hub 4 Assembly Kits | £146.23 | info buy |
MA8M0047148 | Mariner/Mercury Reflex Assembly Kits | £26.17 | info buy |
Mariner/Mercury Quicksilver 135-300,MERCRUISER ALPHA/BRAVO I
BLACK MAX MERCURY/MARINER 135-300,MERCRUISER ALPHA/BRAVO I 3 blade Aluminium Prpellers
If you are in any doubt as to the suitability of these parts, please contact us via E Mail, sales@palynch.co.uk or telephone 01670512291 or via contact button above. Please quote ; Model and serial number
PART # | NAME | PRICE | |
MA48-832828A45 | Quicksilver Mariner/Mercury 135-300,48-832828A45 15x17 | £237.54 | info buy |
MA48-832830A45 | Quicksilver Mariner/Mercury 135-300,48-832830A45 14x19 | £237.54 | info buy |
MA48-832832A45 | Quicksilver Mariner/Mercury 135-300,48-832832A45 14 1/4x21 | £237.54 | info buy |
MA48-832834A45 | Quicksilver Mariner/Mercury 135-300,48-832834A45 14x23 | £237.54 | info buy |
Mariner/Mercury Quicksilver 40 Big Foot(Command Thrust) to 125hp Propellers
Genuine OEM Quicksilver Mariner/Mercury Propellers
PART # | NAME | PRICE | |
MA48-77340A45 | Mariner/Mercury 40Big Foot to 125hp Propellers 14x13in 48-77340A45 | £206.42 | info buy |
MA48-77342A45 | Mariner/Mercury 40Big Foot to 125hp Propellers 13 1/4 x15in 48-77342A45 | £206.42 | info buy |
MA48-77344A45 | Mariner/Mercury 40Big Foot to 125hp Propellers 13 1/4 x17in 48-77344A45 | £206.42 | info buy |
MA48-77346A45 | Mariner/Mercury 40Big Foot to 125hp Propellers 13 x19in 48-77346A45 | £206.42 | info buy |
Mariner/Mercury Quicksilver Propellers 25hp& 30hp EFI 4 stroke
Black max Original factory propeller to fit a range of models
If you are in any doubt as to the suitability of these parts, please contact us via E Mail, sales@palynch.co.uk or telephone 01670512291 or via contact button above. Please quote ; Model and serial number
PART # | NAME | PRICE | |
MA48-896890A10 | Black max Mariner,Mercury Propellers 25hp/30hp 10in x 8in | £127.91 | info buy |
MA48-896900A40 | Black max Mariner,Mercury Propellers 25hp/30hp 9.25in x12.5in | £184.61 | info buy |
Mariner/Mercury Quicksilver Propellers 2hp & 3.5hp Propeller
Black max Propellers to fits 2.5hp/3.3hp 2 stroke,2.5hp/3.5hp 4 stroke
If you are in any doubt as to the suitability of these parts, please contact us via E Mail, sales@palynch.co.uk or telephone 01670512291 or via contact button above. Please quote ; Model and serial number
PART # | NAME | PRICE | |
MA48-815083A01 | Mariner/Mercury 2hp to 3.5hp Propeller 7 3/8 in x 6 in | £60.64 | info buy |
MA48-815083A02 | Mariner/Mercury 2hp to 3.5hp Propeller 7 3/8 in x 7 in | £60.64 | info buy |
Mariner/Mercury Quicksilver Propellers 4hp to 6hp
Quicksilver BLACK MAX MERCURY/MARINER 4-5 HP, 4-6 HP
If you are in any doubt as to the suitability of these parts, please contact us via E Mail, sales@palynch.co.uk or telephone 01670512291 or via contact button above. Please quote ; Model and serial number
PART # | NAME | PRICE | |
MA48-812949A02 | Mariner/Mercury.Propeller 4hp to 6hp 7.8in x 7in | £104.76 | info buy |
MA48-812950A02 | Mariner/Mercury.Propeller 4hp to 6hp 7.8in x 8in | £95.88 | info buy |
MA48-812951A02 | Mariner/Mercury.Propeller 4hp to 6hp 8.4in x 6in Sailpower | £122.35 | info buy |
MA48-8M0081143 | Mariner/Mercury.Propeller 4hp to 6hp 7.8in x 6in | £112.99 | info buy |
MA48-8M0081145 | Mariner/Mercury.Propeller 4hp to 6hp7.8in x 9in | £112.99 | info buy |
Mariner/Mercury Quicksilver Propellers 6hp to 15hp
Quicksilver Black max Propellers Mercury mariner 6 to 15hp 2 stroke 9.9 to 15hp 2007 and earler
If you are in any doubt as to the suitability of these parts, please contact us via E Mail, sales@palynch.co.uk or telephone 01670512291 or via contact button above. Please quote ; Model and serial number
PART # | NAME | PRICE | |
MA48-828150A12 | Black max Mercury/Mariner Propellers 9 x 6.5 (48-828150A12) | £112.22 | info buy |
MA48-828152A12 | Black max Mercury/Mariner Propellers 9 x 7 (48-828152A12) | £124.93 | info buy |
MA48-828154A12 | Black max Mercury/Mariner Propellers 9 x 8 (48-828154A12) | £112.22 | info buy |
MA48-828156A12 | Black max Mercury/Mariner Propellers 9 x 9 (48-825156A12 | £124.93 | info buy |
MA48-828158A12 | Black max Mercury/Mariner Propellers 9 x 10.5 (48-828158A12) | £112.22 | info buy |
Mariner/Mercury Quicksilver Propellers 8hp & 9.9hp 4 stroke
Quicksilver BLACK MAX MERCURY/MARINER 8hp and 9.9hp Four Stroke 2005 and newer, standard gearcase
If you are in any doubt as to the suitability of these parts, please contact us via E Mail, sales@palynch.co.uk or telephone 01670512291 or via contact button above. Please quote ; Model and serial number
PART # | NAME | PRICE | |
MA48-897610A10 | Mariner/Mercury.Propeller 8hp /9.9hp 4 stroke 8.9x6.5P | £141.26 | info buy |
MA48-897614A10 | Mariner/Mercury.Propeller 8hp /9.9hp 4 stroke 8.9x7.5P | £149.76 | info buy |
MA48-897618A10 | Mariner/Mercury.Propeller 8hp /9.9hp 4 stroke 8.9x8.5P | £149.76 | info buy |
Mercury mariner Cotter Pin 4hp,5hp and 6hp 8hp & 9.9hp 18-815206Q
Propeller nut Cotter pin various models including 4hp ,5hp 6hp, 8hp(2005+) and 9.9hp (2005+)
PART # | NAME | PRICE | |
MA18-815026Q | Mercury mariner Cotter Pin 4hp,5hp and 6hp 8hp & 9.9hp 18-815206Q | £6.62 | info buy |